Description
Template | DOUGH CAPACITY
(kg) |
TANK CAPACITY
L |
HYDRATES.
MIN. % |
Volt | ph | Hz | POWER
(kW) |
LARG.
(mm) |
LUNG.
(mm) |
HEIGHT
(mm) |
WEIGHT
(kg) |
K 15-2V | 18 | 23 | 50 | 400 | 3 | 50/60 | 0,75 / 1,1 | 390 | 685 | 730 | 80 |
K 15-YES | 18 | 23 | 65 | 230 | 1 | 50/60 | 1,1 | 390 | 685 | 730 | 80 |
K 25 2V | 25 | 32 | 50 | 400 | 3 | 50/60 | 1,0/1,4 | 430 | 745 | 760 | 95 |
K 25 YES | 25 | 32 | 65 | 230 | 1 | 50/60 | 1,5 | 430 | 745 | 760 | 95 |
K 35 2V | 35 | 44 | 50 | 400 | 3 | 50/60 | 1,2/1,8 | 480 | 785 | 840 | 106 |
K 35 YES | 35 | 44 | 65 | 230 | 1 | 50/60 | 2,2 | 480 | 785 | 840 | 108 |
K 45 2V | 45 | 57 | 50 | 400 | 3 | 50/60 | 1,8–2,2 | 560 | 865 | 930 | 175 |
K 45 YES | 45 | 57 | 65 | 230 | 1 | 50/60 | 2,2 | 560 | 865 | 930 | 177 |
K 55 2V | 55 | 80 | 50 | 400 | 3 | 50/60 | 1,8–2,5 | 585 | 1005 | 990 | 210 |
K 55 YES | 55 | 80 | 65 | 230 | 1 | 50/60 | 3 | 585 | 1005 | 990 | 215 |
KOSMITECH